<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: FESTIVALS: Sweden</title>
	<atom:link href="http://festivals.no/ukategorisert/festivals-sweden/feed/" rel="self" type="application/rss+xml" />
	<link>http://festivals.no/ukategorisert/festivals-sweden/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 22:50:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Festivaler på Sørlandet &#187; FESTIVALS: Finland</title>
		<link>http://festivals.no/ukategorisert/festivals-sweden/#comment-422</link>
		<dc:creator>Festivaler på Sørlandet &#187; FESTIVALS: Finland</dc:creator>
		<pubDate>Mon, 11 May 2009 09:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://festivals.no/?p=202#comment-422</guid>
		<description>[...] Sweden [...]</description>
		<content:encoded><![CDATA[<p>[...] Sweden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festivaler på Sørlandet &#187; FESTIVALS: United Kingdom</title>
		<link>http://festivals.no/ukategorisert/festivals-sweden/#comment-419</link>
		<dc:creator>Festivaler på Sørlandet &#187; FESTIVALS: United Kingdom</dc:creator>
		<pubDate>Mon, 11 May 2009 09:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://festivals.no/?p=202#comment-419</guid>
		<description>[...] Sweden [...]</description>
		<content:encoded><![CDATA[<p>[...] Sweden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festivaler på Sørlandet &#187; What is the FESTIVALS project?</title>
		<link>http://festivals.no/ukategorisert/festivals-sweden/#comment-408</link>
		<dc:creator>Festivaler på Sørlandet &#187; What is the FESTIVALS project?</dc:creator>
		<pubDate>Mon, 11 May 2009 09:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://festivals.no/?p=202#comment-408</guid>
		<description>[...] research project concentrates on United Kingdom, Finland, Sweden, Norway and Croatia. The benefit of sampling all these geographic areas is their ability to [...]</description>
		<content:encoded><![CDATA[<p>[...] research project concentrates on United Kingdom, Finland, Sweden, Norway and Croatia. The benefit of sampling all these geographic areas is their ability to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

